Floorplans
From light and flow to pure square footage, there’s a lot to consider when you’re looking for the next place to call home. Atley on the Greenway Apartments offer spacious 1, 2 & 3 bedroom apartment homes in Ashburn, VA with a wide range of floor plans that give you room to breathe (and space to find the layout that works perfectly for you!)
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 715Square Foot | Monthly Rent$1,435 -to $2,560 | ||||
Floor PlanA2 | Bed/Bath1 / 1 | 797Square Foot | Monthly Rent$1,680 -to $2,680 | ||||
Floor PlanA22 | Bed/Bath1 / 1 | 808Square Foot | Monthly Rent$1,430 -to $2,675 | ||||
Floor PlanA3 | Bed/Bath1 / 1 | 871Square Foot | Monthly Rent$1,740 -to $2,750 | ||||
Floor PlanA32 | Bed/Bath1 / 1 | 881Square Foot | Monthly Rent$1,575 -to $2,515 | ||||
Floor PlanA42 | Bed/Bath1 / 1 | 971Square Foot | Monthly Rent$1,685 -to $2,610 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 1,141Square Foot | Monthly RentCall for Details | ||||
Floor PlanB12 | Bed/Bath2 / 2 | 1,151Square Foot | Monthly Rent$1,760 -to $3,380 | ||||
Floor PlanB2 | Bed/Bath2 / 2 | 1,236Square Foot | Monthly RentCall for Details | ||||
Floor PlanB22 | Bed/Bath2 / 2 | 1,245Square Foot | Monthly Rent$2,075 -to $3,605 | ||||
Floor PlanB23 | Bed/Bath2 / 2 | 1,246Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,365Square Foot | Monthly RentCall for Details | ||||
Floor PlanC12 | Bed/Bath3 / 2 | 1,375Square Foot | Monthly RentCall for Details | ||||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
** SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.